|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (d) - daytime player | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Partner Schedule: You should always schedule with the players closest to you first to find a location to play that works for both players. We now make it significantly easier for you to find a court: Tennis Courts page. |
| Submitted Scores |
| Date | Match Result | Score | Date | Match Result | Score |
| 04/27/10 | R. Bugarin ties A. Oline | 1-1 | 05/15/10 | A. Oline ties J. Petersen | 1-1 |
| 05/24/10 | A. Oline over R. Bugarin | 6-4 | 06/04/10 | A. Oline over K. Hampson | 7-5; 6-3 |
| 06/12/10 | D. Ong ties J. Petersen | 1-1 | 06/22/10 | T. Johnson over P. Lakhawat | 6-4; 6-4 |
| 06/24/10 | K. Hampson over J. Petersen | 1-1; 6-2; 1-1 | 07/14/10 | P. Lakhawat over T. Johnson | 7-5 |
| 07/12/10 | T. Johnson over R. Bugarin | 6-3; 6-2 | 08/10/10 | A. Andreotti ties T. Los Angeles (Admin) | 1-1 |
| 08/11/10 | S. ChiTown ties A. Andreotti | 1-1 | 08/28/10 | K. Hampson over A. Oline | 3-6; 6-4; 6-2 |





