|
Recent Scores
16 matches played and counting... |
| Date | Program | Division Level | Winner Name | Opponent Name | Score |
| 08/28/10 | Tennis Partner Program | K. Hampson | A. Oline | 3-6; 6-4; 6-2 | |
| 07/14/10 | Tennis Partner Program | P. Lakhawat | T. Johnson | 7-5 | |
| 07/12/10 | Tennis Partner Program | T. Johnson | R. Bugarin | 6-3; 6-2 | |
| 07/02/10 | Summer Season | Men's Competitive2 3.25 | A. Oline | K. Hampson | 6-7; 6-1; TB 13-11 |
| 06/24/10 | Tennis Partner Program | K. Hampson | J. Petersen | 1-1; 6-2; 1-1 | |
| 06/22/10 | Tennis Partner Program | T. Johnson | P. Lakhawat | 6-4; 6-4 | |
| 06/04/10 | Tennis Partner Program | A. Oline | K. Hampson | 7-5; 6-3 | |
| 05/24/10 | Tennis Partner Program | A. Oline | R. Bugarin | 6-4 |

